TABLE OF CONTENTS
Maxon’s Cinebench is one of the most popular CPU benchmarking applications on the market, and version 2024 continues this streak by, both, adding new features and overhauling its underlying render engine.
Cinebench 2024 finally adds back GPU benchmarking support which was last seen in Cinebench R15. The new GPU benchmark doesn’t test OpenGL performance, though (as was the case in the past) but rather tests GPU rendering performance in Redshift, a popular render engine that Maxon recently acquired.
Redshift renderer is also used to test CPU rendering performance (single & multi-core).
We’ve historically benchmarked relevant hardware on any version of Cinebench since R15, and will do so with Cinebench 2024 as well. You can find results from our lab in the tables below, which may be substituted by score submissions (in the comments) by you!
Beware that, as always, scores can’t be compared between major Cinebench Versions, if you’d like to browse the results of older Cinebench Benchmarks, though, you can do so here: R15, R20, R23.
Cinebench 2024 Results [CPU]
▮ = AMD | ▮ = Intel | ▮ = Apple
CPU Name | Single Score | Multi Score |
---|---|---|
AMD Threadripper 7980X | 115 | 5531 |
AMD Threadripper 7970X | 119 | 3621 |
AMD Threadripper 3990X | 76 | 3453 |
AMD Threadripper PRO 3975WX | 74 | 2499 |
AMD Threadripper PRO 5965WX | 90 | 2293 |
Intel Core i9 14900K | 139 | 2211 |
AMD Ryzen 9 7950X | 125 | 2185 |
Intel Core i9 13900KS | 135 | 2156 |
Intel Core i9 13900K | 131 | 2140 |
AMD Ryzen 9 7950X3D | 121 | 2117 |
Intel Core i7 14700K | 131 | 2021 |
Apple M2 Ultra | 126 | 1918 |
Apple M3 Max (16-Core) | 144 | 1677 |
AMD Ryzen 9 7900X | 118 | 1629 |
Apple M1 Ultra | 114 | 1624 |
Intel Core i7 13700K | 129 | 1608 |
AMD Ryzen 9 7900X3D | 122 | 1596 |
Intel Core i9 12900K | 126 | 1582 |
AMD Ryzen 9 5950X | 98 | 1494 |
Apple M3 Max (14-Core) | 142 | 1436 |
Intel Core i5 14600K | 124 | 1388 |
AMD Ryzen 9 3950X | 72 | 1325 |
Intel Core i5 13600K | 115 | 1255 |
AMD Ryzen 9 5900X | 97 | 1189 |
Intel Core i7 12700K | 114 | 1169 |
AMD Ryzen 7 7800X3D | 107 | 1115 |
AMD Ryzen 9 3900XT | 79 | 1074 |
AMD Ryzen 7 7700X | 116 | 1070 |
AMD Ryzen 9 3900X | 78 | 1068 |
Apple M2 Max | 121 | 1050 |
Apple M3 Pro (12-Core) | 139 | 1045 |
AMD Ryzen 5 7600X | 115 | 921 |
Intel Core i5 13400F | 97 | 873 |
AMD Ryzen 7 5800X | 98 | 861 |
AMD Ryzen 7 5800X3D | 95 | 835 |
Intel Core i5 12600K | 110 | 822 |
Apple M1 Pro | 113 | 803 |
Apple M1 Max | 114 | 793 |
Apple M2 Pro | 122 | 782 |
AMD Ryzen 7 3800XT | 81 | 734 |
AMD Ryzen 7 3800X | 78 | 731 |
Apple M3 (8-Core) | 142 | 710 |
AMD Ryzen 7 3700X | 76 | 708 |
Intel Core i5 12400 | 102 | 701 |
AMD Ryzen 5 5600X | 96 | 668 |
AMD Ryzen 5 5600 | 85 | 642 |
Apple M2 | 120 | 555 |
Apple M1 | 112 | 509 |
CPU Name | Single Score | Multi Score |
Cinebench 2024 Results [GPU]
▮ = AMD | ▮ = Nvidia | ▮ = Apple
GPU Name | Score |
---|---|
Nvidia RTX 4090 | 34772 |
Nvidia RTX 4080 | 26685 |
Nvidia RTX 4090 [Laptop] | 25939 |
Nvidia RTX 4070 Ti | 21010 |
Nvidia RTX 3090 Ti | 20250 |
Nvidia RTX 4070 SUPER | 20203 |
Nvidia RTX 3090 | 18921 |
Nvidia RTX 4070 | 18665 |
Nvidia RTX 4080 [Laptop] | 17780 |
Nvidia RTX 3080 Ti | 15957 |
Nvidia RTX 4060 Ti | 15482 |
AMD Radeon RX 7900 XTX | 15107 |
Nvidia RTX 3080 | 14138 |
AMD Radeon RX 7900 XT | 13860 |
Apple M3 Max (40-Core) | 12980 |
AMD Radeon RX 6900 XT | 12220 |
Nvidia RTX 4070 [Laptop] | 12087 |
Nvidia RTX 3070 Ti | 11655 |
AMD Radeon RX 7800 XT | 10569 |
Apple M3 Max (30-Core) | 10313 |
Nvidia RTX 4060 | 10098 |
AMD Radeon RX 6800 XT | 9647 |
Nvidia RTX 3070 | 9501 |
Nvidia RTX 3060 Ti | 9246 |
AMD Radeon RX 6800 | 9092 |
Nvidia RTX 3070 Ti [Laptop] | 9030 |
Apple M2 Ultra (76 CU) | 8668 |
Nvidia RTX 4060 [Laptop] | 8430 |
Nvidia RTX 3070 [Laptop] | 8224 |
Nvidia RTX 3060 | 7755 |
Nvidia RTX 3060 [Laptop] | 7510 |
AMD Radeon RX 9700 XT | 7300 |
Apple M3 Pro (18-Core) | 5961 |
Apple M2 Max | 5851 |
Apple M1 Max | 4425 |
Apple M3 (10-Core) | 3340 |
GPU Name | Score |
Download Cinebench 2024
You can download Cinebench 2024 for Windows, Windows on ARM64, and macOS directly from Maxon’s Website here:
Cinebench 2024 System Requirements
Because Cinebench 2024 is based on Maxon’s Redshift render engine, its System Requirements, too, are heavily tied to it.
You’ll need at least 16GB of RAM for best performance, Windows 10/11, or macOS 11.7.7 or newer.
Apple’s currently released M-Series CPUs are supported (M1, M2, Pro, Max, Ultra) as are their integrated GPU capabilities.
For GPU Rendering on Windows, you’ll either need a CUDA-capable Nvidia GPU or a recent AMD-GPU that supports HIP.
Beware that comparing results between Nvidia and AMD GPUs makes little sense at the moment, as Redshift doesn’t yet fully support AMD RayTracing acceleration (HIP-RT) on AMD GPUs. Once this feature has been implemented and Redshift is as optimized and mature on AMD as it is on Nvidia, you’ll likely see a considerable performance uplift or more.
Find out more technical specifications and the full list of System Requirements here.
Submit Cinebench 2024 Scores
We’re always eager to expand our results with the help of our community, especially for CPUs and GPUs that we don’t have available in our lab.
Submit your results in the comments, including the following info:
- Your Hardware [CPU, GPU, RAM]
- Whether your CPU / GPU has been manually overclocked or is running at stock frequencies
- Your OS
Thanks!
146 Comments
19 March, 2024
Ryzen 7 5800H @54W TDP + 16GB 3200MHZ 2xR8 RAM
Score – 676 Multicore
18 March, 2024
Intel Core i5-13600K, Corsair VENGEANCE® 32GB (2x16GB) DDR5 DRAM 6000MT/s CL36, Gainward GeForce RTX 4080 Phoenix GS, Windows 11 Pro
GPU 27303 pts
CPU (Multi Core) 1283 pts
CPU (Single Core) 118 pts
MP Ratio 10.87 x
18 March, 2024
AMD Ryzen Threadripper 3970X OC, 128gb DDR4, Dual NVIDIA GeForce RTX 3090, Windows 11
GPU 33411 pts
CPU (Multi Core) 2385 pts
CPU (Single Core) 77 pts
MP Ratio 31.10 x
17 March, 2024
ryzen 9 7950x, 64gb DDR5, no GPU installed, stock settings, windows 11
Single core 122 points
Multi core 2114 points